Table data for the Yo-Yo Intermittent Endurance Test Level 1

The Yo-Yo Intermittent Endurance Test is a test of the ability to do repeated high-intensity exercise. Participants run out and back on a 20 meter course, with a 5 seconds active break after each 40m, with the speed increasing at set intervals until they are unable to continue (see a general description of how to conduct the Yo-Yo Test).

There are two versions of the Yo-Yo Intermittent Endurance Test. The table below shows information about the Level 1 test, which starts at 8.0 km/hr. See the similar table for the Yo-Yo Intermittent Endurance Test Level 2, which starts at 11.5 km/hr.

In this (endurance) version of the yo-yo test, there is a 5-second recovery period, unlike the commonly used Yo-Yo Intermittent Recovery Test Level 1 which has a recovery period of 10 seconds after each 40m run. See more information about all the versions of the yo-yo tests.

Levels, speeds and accumulated distances for the Yo-Yo Intermittent Endurance Test Level 1

The results can be given as the total distance covered, total number of shuttles, or speed level and shuttles.

Total
Shuttles
Stage Speed
Level
Shuttle
(2 x 20m)
Speed
(km/hr)
Total Dist.
Covered (m)
1 1 1 1 8.0 40
2 1 1 2 8.0 80
3 2 3 1 9.0 120
4 2 3 2 9.0 160
5 3 5 1 10.0 200
6 3 5 2 10.0 240
7 4 6 1 10.5 280
8 4 6 2 10.5 320
9 4 6 3 10.5 360
10 4 6 4 10.5 400
11 4 6 5 10.5 440
12 4 6 6 10.5 480
13 4 6 7 10.5 520
14 4 6 8 10.5 560
15 5 6.5 1 10.75 600
16 5 6.5 2 10.5 640
17 5 6.5 3 10.5 680
18 5 6.5 4 10.5 720
19 5 6.5 5 10.5 760
20 5 6.5 6 10.5 800
21 5 6.5 7 10.5 840
22 5 6.5 8 10.5 880
23 6 7 1 11.0 920
24 6 7 2 11.0 960
25 6 7 3 11.0 1000
26 6 7 4 11.0 1040
27 6 7 5 11.0 1080
28 6 7 6 11.0 1120
29 6 7 7 11.0 1160
30 6 7 8 11.0 1200
31 7 7.5 1 11.25 1240
32 7 7.5 2 11.25 1280
33 7 7.5 3 11.25 1320
34 8 8 1 11.5 1360
35 8 8 2 11.5 1400
36 8 8 3 11.5 1440
37 9 8.5 1 11.75 1480
38 9 8.5 2 11.75 1520
39 9 8.5 3 11.75 1560
40 9 8.5 4 11.75 1600
41 9 8.5 5 11.75 1640
42 9 8.5 6 11.75 1680
43 10 9 1 12.0 1720
44 10 9 2 12.0 1760
45 10 9 3 12.0 1800
46 10 9 4 12.0 1840
47 10 9 5 12.0 1880
48 10 9 6 12.0 1920
49 11 9.5 1 12.25 1960
50 11 9.5 2 12.25 2000
51 11 9.5 3 12.25 2040
52 11 9.5 4 12.25 2080
53 11 9.5 5 12.25 2120
54 11 9.5 6 12.25 2160
55 12 10 1 12.5 2200
56 12 10 2 12.5 2240
57 12 10 3 12.5 2280
58 12 10 4 12.5 2320
59 12 10 5 12.5 2360
60 12 10 6 12.5 2400
61 13 10.5 1 12.75 2440
62 13 10.5 2 12.75 2480
63 13 10.5 3 12.75 2520
64 13 10.5 4 12.75 2560
65 13 10.5 5 12.75 2600
66 13 10.5 6 12.75 2640
67 14 11 1 13.0 2680
68 14 11 2 13.0 2720
69 14 11 3 13.0 2760
70 14 11 4 13.0 2800
71 14 11 5 13.0 2840
72 14 11 6 13.0 2880
73 15 11.5 1 13.25 2920
74 15 11.5 2 13.25 2960
75 15 11.5 3 13.25 3000
76 15 11.5 4 13.25 3040
77 15 11.5 5 13.25 3080
78 15 11.5 6 13.25 3120
79 16 12 1 13.5 3160
80 16 12 2 13.5 3200
81 16 12 3 13.5 3240
82 16 12 4 13.5 3280
83 16 12 5 13.5 3320
84 16 12 6 13.5 3360
85 17 12.5 1 13.75 3400
86 17 12.5 2 13.75 3440
87 17 12.5 3 13.75 3480
88 17 12.5 4 13.75 3520
89 17 12.5 5 13.75 3560
90 17 12.5 6 13.75 3600
91 18 13 1 14.0 3640
92 18 13 2 14.0 3680
93 18 13 3 14.0 3720
94 18 13 4 14.0 3760
95 18 13 5 14.0 3800
96 18 13 6 14.0 3840
97 19 13.5 1 14.25 3880
98 19 13.5 2 14.25 3920
99 19 13.5 3 14.25 3960
100 19 13.5 4 14.25 4000
101 19 13.5 5 14.25 4040
102 19 13.5 6 14.25 4080
103 20 14 1 14.5 4120
104 20 14 2 14.5 4160
105 20 14 3 14.5 4200
106 20 14 4 14.5 4240
107 20 14 5 14.5 4280
108 20 14 6 14.5 4320

Source: table adapted from data from bangsbosport.com, with further information provided by Dan Ford.

 

More Resources

 


Cite this Page

yoyo test

Yo-Yo Menu

buy the yo-yo test files
buy the yo-yo test