Table data for the Yo-Yo Intermittent Endurance Test Level 2
The Yo-Yo Intermittent Endurance Test is a test of the ability to do repeated high-intensity exercise. Participants run out and back on a 20-meter course, with a 5 seconds active break after each 40m, with the speed increasing at set intervals until they are unable to continue (see a general description of how to conduct the Yo-Yo Test).
There are two versions of the Yo-Yo Intermittent Endurance Test. The table below shows information about the Level 2 test, which starts at 11.5 km/hr. See the similar table for the Yo-Yo Intermittent Endurance Test Level 1, which starts at 8.0 km/hr.
In this (endurance) version of the yo-yo test, there is a 5-second recovery period, unlike the commonly used Yo-Yo Intermittent Recovery Test Level 1 which has a recovery period of 10 seconds after each 40m run. See more information about all the versions of the yo-yo tests.
Levels, speeds and accumulated distances for the Yo-Yo Intermittent Endurance Test Level 2
The results can be given as the total distance covered, total number of shuttles, or speed level and shuttles.
Total Shuttles |
Stage | Speed Level | Shuttle (2 x 20m) |
Speed (km/hr) |
Total Dist. Covered (m) |
---|---|---|---|---|---|
1 | 1 | 8 | 1 | 11.5 | 40 |
2 | 1 | 8 | 2 | 11.5 | 80 |
3 | 2 | 10 | 1 | 12.5 | 120 |
4 | 2 | 10 | 2 | 12.5 | 160 |
5 | 3 | 12 | 1 | 13.5 | 200 |
6 | 3 | 12 | 2 | 13.5 | 240 |
7 | 4 | 13 | 1 | 14.0 | 280 |
8 | 4 | 13 | 2 | 14.0 | 320 |
9 | 4 | 13 | 3 | 14.0 | 360 |
10 | 4 | 13 | 4 | 14.0 | 400 |
11 | 4 | 13 | 5 | 14.0 | 440 |
12 | 4 | 13 | 6 | 14.0 | 480 |
13 | 4 | 13 | 7 | 14.0 | 520 |
14 | 4 | 13 | 8 | 14.0 | 560 |
15 | 5 | 13.5 | 1 | 14.25 | 600 |
16 | 5 | 13.5 | 2 | 14.25 | 640 |
17 | 5 | 13.5 | 3 | 14.25 | 680 |
18 | 5 | 13.5 | 4 | 14.25 | 720 |
19 | 5 | 13.5 | 5 | 14.25 | 760 |
20 | 5 | 13.5 | 6 | 14.25 | 800 |
21 | 5 | 13.5 | 7 | 14.25 | 840 |
22 | 5 | 13.5 | 8 | 14.25 | 880 |
23 | 6 | 14 | 1 | 14.5 | 920 |
24 | 6 | 14 | 2 | 14.5 | 960 |
25 | 6 | 14 | 3 | 14.5 | 1000 |
26 | 6 | 14 | 4 | 14.5 | 1040 |
27 | 6 | 14 | 5 | 14.5 | 1080 |
28 | 6 | 14 | 6 | 14.5 | 1120 |
29 | 6 | 14 | 7 | 14.5 | 1160 |
30 | 6 | 14 | 8 | 14.5 | 1200 |
31 | 7 | 14.5 | 1 | 14.75 | 1240 |
32 | 7 | 14.5 | 2 | 14.75 | 1280 |
33 | 7 | 14.5 | 3 | 14.75 | 1320 |
34 | 8 | 15 | 1 | 15.0 | 1360 |
35 | 8 | 15 | 2 | 15.0 | 1400 |
36 | 8 | 15 | 3 | 15.0 | 1440 |
37 | 9 | 15.5 | 1 | 15.25 | 1480 |
38 | 9 | 15.5 | 2 | 15.25 | 1520 |
39 | 9 | 15.5 | 3 | 15.25 | 1560 |
40 | 9 | 15.5 | 4 | 15.25 | 1600 |
41 | 9 | 15.5 | 5 | 15.25 | 1640 |
42 | 9 | 15.5 | 6 | 15.25 | 1680 |
43 | 10 | 16 | 1 | 15.5 | 1720 |
44 | 10 | 16 | 2 | 15.5 | 1760 |
45 | 10 | 16 | 3 | 15.5 | 1800 |
46 | 10 | 16 | 4 | 15.5 | 1840 |
47 | 10 | 16 | 5 | 15.5 | 1880 |
48 | 10 | 16 | 6 | 15.5 | 1920 |
49 | 11 | 16.5 | 1 | 15.75 | 1960 |
50 | 11 | 16.5 | 2 | 15.75 | 2000 |
51 | 11 | 16.5 | 3 | 15.75 | 2040 |
52 | 11 | 16.5 | 4 | 15.75 | 2080 |
53 | 11 | 16.5 | 5 | 15.75 | 2120 |
54 | 11 | 16.5 | 6 | 15.75 | 2160 |
55 | 12 | 17 | 1 | 16.0 | 2200 |
56 | 12 | 17 | 2 | 16.0 | 2240 |
57 | 12 | 17 | 3 | 16.0 | 2280 |
58 | 12 | 17 | 4 | 16.0 | 2320 |
59 | 12 | 17 | 5 | 16.0 | 2360 |
60 | 12 | 17 | 6 | 16.0 | 2400 |
61 | 13 | 17.5 | 1 | 16.25 | 2440 |
62 | 13 | 17.5 | 2 | 16.25 | 2480 |
63 | 13 | 17.5 | 3 | 16.25 | 2520 |
64 | 13 | 17.5 | 4 | 16.25 | 2560 |
65 | 13 | 17.5 | 5 | 16.25 | 2600 |
66 | 13 | 17.5 | 6 | 16.25 | 2640 |
67 | 14 | 18 | 1 | 16.5 | 2680 |
68 | 14 | 18 | 2 | 16.5 | 2720 |
69 | 14 | 18 | 3 | 16.5 | 2760 |
70 | 14 | 18 | 4 | 16.5 | 2800 |
71 | 14 | 18 | 5 | 16.5 | 2840 |
72 | 14 | 18 | 6 | 16.5 | 2880 |
73 | 15 | 18.5 | 1 | 16.75 | 2920 |
74 | 15 | 18.5 | 2 | 16.75 | 2960 |
75 | 15 | 18.5 | 3 | 16.75 | 3000 |
76 | 15 | 18.5 | 4 | 16.75 | 3040 |
77 | 15 | 18.5 | 5 | 16.75 | 3080 |
78 | 15 | 18.5 | 6 | 16.75 | 3120 |
79 | 16 | 19 | 1 | 17.0 | 3160 |
80 | 16 | 19 | 2 | 17.0 | 3200 |
81 | 16 | 19 | 3 | 17.0 | 3240 |
82 | 16 | 19 | 4 | 17.0 | 3280 |
83 | 16 | 19 | 5 | 17.0 | 3320 |
84 | 16 | 19 | 6 | 17.0 | 3360 |
85 | 17 | 19.5 | 1 | 17.25 | 3400 |
86 | 17 | 19.5 | 2 | 17.25 | 3440 |
87 | 17 | 19.5 | 3 | 17.25 | 3480 |
88 | 17 | 19.5 | 4 | 17.25 | 3520 |
89 | 17 | 19.5 | 5 | 17.25 | 3560 |
90 | 17 | 19.5 | 6 | 17.25 | 3600 |
91 | 18 | 20 | 1 | 17.5 | 3640 |
92 | 18 | 20 | 2 | 17.5 | 3680 |
93 | 18 | 20 | 3 | 17.5 | 3720 |
94 | 18 | 20 | 4 | 17.5 | 3760 |
95 | 18 | 20 | 5 | 17.5 | 3800 |
96 | 18 | 20 | 6 | 17.5 | 3840 |
97 | 19 | 20.5 | 1 | 17.75 | 3880 |
98 | 19 | 20.5 | 2 | 17.75 | 3920 |
99 | 19 | 20.5 | 3 | 17.75 | 3960 |
100 | 19 | 20.5 | 4 | 17.75 | 4000 |
101 | 19 | 20.5 | 5 | 17.75 | 4040 |
102 | 19 | 20.5 | 6 | 17.75 | 4080 |
103 | 20 | 21 | 1 | 18.0 | 4120 |
104 | 20 | 21 | 2 | 18.0 | 4160 |
105 | 20 | 21 | 3 | 18.0 | 4200 |
106 | 20 | 21 | 4 | 18.0 | 4240 |
107 | 20 | 21 | 5 | 18.0 | 4280 |
108 | 20 | 21 | 6 | 18.0 | 4320 |
Source: table adapted from data from bangsbosport.com, and further information from the honors project thesis by Ho Pui Lam (2007).
Reference
- Ho, Pui Lam, Relationship between the Performance of the Yo-Yo Intermittent Endurance Test and the Aerobic Capacity in Junior Handball Team Players. Honors student thesis, BA (Hons) in Physical Education and Recreation Management at Hong Kong Baptist University, 2007.
More Resources
- Procedure for the YYIE2
- Buy the Yo-Yo Intermittent Endurance Test (level 2) mp3 file
- What do speed levels mean?
- The Assistant Referee Intermittent Endurance Test (ARIET) is a modification of the YYIE2.
- You may also be interested in the Tables for Other Yo-Yo Test Versions.
- Download yo-yo test scoring sheets.
- List of Yo-Yo Test Resources.
Cite this Page