Conversion of Yo-Yo Endurance Test Results to VO2max
The Yo-Yo Endurance Fitness Test is a test of aerobic fitness, a test similar to the popular beep test. Participants run out and back on a 20 meter course, with the required speed increasing approximately every minute until they are unable to continue. Below is a conversion chart for the Yo-Yo Endurance Test result and VO2max.
There are two versions of the Yo-Yo Endurance Test, level 1 and level 2, and this conversion is valid for either test. Although the Level 1 test starts at 8 km/hr (stage 1), this table is for test results only from speed stage (level) 5 and above.
Yo-Yo Endurance Test Conversion to VO2max
Test Results (Speed Level: Shuttles) | VO2max (ml/kg/min) |
---|---|
5:02 | 27.1 |
5:04 | 28.0 |
5:06 | 28.6 |
5:09 | 29.9 |
6:02 | 30.5 |
6:04 | 31.4 |
6:06 | 32.2 |
6:09 | 33.2 |
7:02 | 34.0 |
7:04 | 34.6 |
7:06 | 35.5 |
7:08 | 36.1 |
7:10 | 36.7 |
8:02 | 37.5 |
8:04 | 38.3 |
8:06 | 39.1 |
8:08 | 39.7 |
8:10 | 40.6 |
9:02 | 41.1 |
9:04 | 41.6 |
9:06 | 42.4 |
9:08 | 43.0 |
9:11 | 43.9 |
10:02 | 44.4 |
10:04 | 45.0 |
10:06 | 45.7 |
10:08 | 46.3 |
10:11 | 47.4 |
11:02 | 47.9 |
11:04 | 48.5 |
11:06 | 49.2 |
11:08 | 49.9 |
11:11 | 50.9 |
12:02 | 51.4 |
12:04 | 52.0 |
12:06 | 52.6 |
12:08 | 53.1 |
12:10 | 53.7 |
12:12 | 54.2 |
13:02 | 54.9 |
13:04 | 55.5 |
13:06 | 56.0 |
13:08 | 56.6 |
13:10 | 57.1 |
13:12 | 57.7 |
14:02 | 58.1 |
14:04 | 58.7 |
14:06 | 59.2 |
14:08 | 59.8 |
14:10 | 60.4 |
14:13 | 61.2 |
15:02 | 61.7 |
15:04 | 62.2 |
15:06 | 62.8 |
15:08 | 63.3 |
15:10 | 63.9 |
15:13 | 64.7 |
16:02 | 65.2 |
16:04 | 65.8 |
16:06 | 66.3 |
16:08 | 66.9 |
16:10 | 67.4 |
16:13 | 68.2 |
17:02 | 68.7 |
17:04 | 69.2 |
17:06 | 69.8 |
17:08 | 70.3 |
17:10 | 70.9 |
17:12 | 71.4 |
17:14 | 72.0 |
18:02 | 72.6 |
18:04 | 73.1 |
18:06 | 73.5 |
18:08 | 74.2 |
18:10 | 74.8 |
18:12 | 75.3 |
18:14 | 75.9 |
19:02 | 76.4 |
19:04 | 77.0 |
19:06 | 77.6 |
19:08 | 78.1 |
19:10 | 78.6 |
19:12 | 79.2 |
19:15 | 80.0 |
20:02 | 80.5 |
20:04 | 81.1 |
20:06 | 81.6 |
20:08 | 82.1 |
20:10 | 82.7 |
20:12 | 83.2 |
20:15 | 83.8 |
21:02 | 84.5 |
21:04 | 85.1 |
21:06 | 85.6 |
21:08 | 86.1 |
21:10 | 86.7 |
21:12 | 87.2 |
21:14 | 87.8 |
21:16 | 88.3 |
Source: this VO2max data was first published by Bangsbo with the yo-yo test cds.
More Resources
- Procedure for the YYE1 and YYE2
- Buy the Yo-Yo Endurance Test
- List of Yo-Yo Test Resources.
- There is a calulator that calculates the VO2max scores, the same as in the table above
- Use the yo-yo test IR1 calculator to get a fitness rating for the YYIR1.
- the Data Tables For All Yo-Yo Test Versions.
Cite this Page