Conversion of the YYIR2 Results to VO2max
The Yo-Yo Intermittent Recovery Test Level 2 (YYIR2) is a fitness test for highly trained team sport athletes (though the Yo-Yo IR Level 1 is more commonly used). Participants run out and back on a 20-meter course, followed by a 10-second rest period between each run. The required running speed increases until they are unable to continue. Results on this test correlate with aerobic fitness scores, and can be converted to a VO2max score. You can use our calculator to work out the VO2max, or use this conversion chart, based on the same formula (Bangsbo et al. 2008), which is:
VO2max (ml/min/kg) = distance run × 0.0136 + 45.3
Yo-Yo IR2 Test Conversion to VO2max
Test Results (Speed Level: Shuttles) | total distance (m) | VO2max(ml/kg/min) |
---|---|---|
11:1 | 40 | 45.8 |
15:1 | 80 | 46.4 |
17:1 | 120 | 46.9 |
17:2 | 160 | 47.5 |
18:1 | 200 | 48.0 |
18:2 | 240 | 48.6 |
18:3 | 280 | 49.1 |
19:1 | 320 | 49.7 |
19:2 | 360 | 50.2 |
19:3 | 400 | 50.7 |
19:4 | 440 | 51.3 |
20:1 | 480 | 51.8 |
20:2 | 520 | 52.4 |
20:3 | 560 | 52.9 |
20:4 | 600 | 53.5 |
20:5 | 640 | 54.0 |
20:6 | 680 | 54.5 |
20:7 | 720 | 55.1 |
20:8 | 760 | 55.6 |
21:1 | 800 | 56.2 |
21:2 | 840 | 56.7 |
21:3 | 880 | 57.3 |
21:4 | 920 | 57.8 |
21:5 | 960 | 58.4 |
21:6 | 1000 | 58.9 |
21:7 | 1040 | 59.4 |
21:8 | 1080 | 60.0 |
22:1 | 1120 | 60.5 |
22:2 | 1160 | 61.1 |
22:3 | 1200 | 61.6 |
22:4 | 1240 | 62.2 |
22:5 | 1280 | 62.7 |
22:6 | 1320 | 63.3 |
22:7 | 1360 | 63.8 |
22:8 | 1400 | 64.3 |
23:1 | 1440 | 64.9 |
23:2 | 1480 | 65.4 |
23:3 | 1520 | 66.0 |
23:4 | 1560 | 66.5 |
23:5 | 1600 | 67.1 |
23:6 | 1640 | 67.6 |
23:7 | 1680 | 68.1 |
23:8 | 1720 | 68.7 |
24:1 | 1760 | 69.2 |
24:2 | 1800 | 69.8 |
24:3 | 1840 | 70.3 |
24:4 | 1880 | 70.9 |
24:5 | 1920 | 71.4 |
24:6 | 1960 | 72.0 |
24:7 | 2000 | 72.5 |
24:8 | 2040 | 73.0 |
25:1 | 2080 | 73.6 |
25:2 | 2120 | 74.1 |
25:3 | 2160 | 74.7 |
25:4 | 2200 | 75.2 |
25:5 | 2240 | 75.8 |
25:6 | 2280 | 76.3 |
25:7 | 2320 | 76.9 |
25:8 | 2360 | 77.4 |
26:1 | 2400 | 77.9 |
26:2 | 2440 | 78.5 |
26:3 | 2480 | 79.0 |
26:4 | 2520 | 79.6 |
26:5 | 2560 | 80.1 |
26:6 | 2600 | 80.7 |
26:7 | 2640 | 81.2 |
26:8 | 2680 | 81.7 |
27:1 | 2720 | 82.3 |
27:2 | 2760 | 82.8 |
27:3 | 2800 | 83.4 |
27:4 | 2840 | 83.9 |
27:5 | 2880 | 84.5 |
27:6 | 2920 | 85.0 |
27:7 | 2960 | 85.6 |
27:8 | 3000 | 86.1 |
28:1 | 3040 | 86.6 |
28:2 | 3080 | 87.2 |
28:3 | 3120 | 87.7 |
28:4 | 3160 | 88.3 |
28:5 | 3200 | 88.8 |
28:6 | 3240 | 89.4 |
28:7 | 3280 | 89.9 |
28:8 | 3320 | 90.5 |
29:1 | 3360 | 91.0 |
29:2 | 3400 | 91.5 |
29:3 | 3440 | 92.1 |
29:4 | 3480 | 92.6 |
29:5 | 3520 | 93.2 |
29:6 | 3560 | 93.7 |
29:7 | 3600 | 94.3 |
29:8 | 3640 | 94.8 |
More Resources
- Purchase the Yo-Yo Intermittent Recovery Test Level 2 mp3 file
- Use the yo-yo test IR2 calculator to get the same VO2max score, and also a fitness rating for the YYIR2.
- Procedure for the YYIR2
- The Data Table For the YYIR2
- List of Yo-Yo Test Resources
Cite this Page