Conversion of the YYIR1 Results to VO2max
The Yo-Yo Intermittent Recovery Test Level 1 (YYIR1) is a common fitness test for team sport athletes. Participants run out and back on a 20-meter course, followed by a 10-second rest period between each run. The required running speed increases until they are unable to continue. Results on this test correlate with aerobic fitness scores, and can be converted to a VO2max score. You can use our calculator to work out the VO2max, or use this conversion chart, based on the same formula (Bangsbo et al. 2008), which is:
VO2max (ml/min/kg) = distance run (m) × 0.0084 + 36.4
Yo-Yo IR1 Test Conversion to VO2max
Test Results (Speed Level: Shuttles) | total distance (m) | VO2max(ml/kg/min) |
---|---|---|
5:1 | 40 | 36.7 |
9:1 | 80 | 37.1 |
11:1 | 120 | 37.4 |
11:2 | 160 | 37.7 |
12:1 | 200 | 38.1 |
12:2 | 240 | 38.4 |
12:3 | 280 | 38.8 |
13:1 | 320 | 39.1 |
13:2 | 360 | 39.4 |
13:3 | 400 | 39.8 |
13:4 | 440 | 40.1 |
14:1 | 480 | 40.4 |
14:2 | 520 | 40.8 |
14:3 | 560 | 41.1 |
14:4 | 600 | 41.4 |
14:5 | 640 | 41.8 |
14:6 | 680 | 42.1 |
14:7 | 720 | 42.4 |
14:8 | 760 | 42.8 |
15:1 | 800 | 43.1 |
15:2 | 840 | 43.5 |
15:3 | 880 | 43.8 |
15:4 | 920 | 44.1 |
15:5 | 960 | 44.5 |
15:6 | 1000 | 44.8 |
15:7 | 1040 | 45.1 |
15:8 | 1080 | 45.5 |
16:1 | 1120 | 45.8 |
16:2 | 1160 | 46.1 |
16:3 | 1200 | 46.5 |
16:4 | 1240 | 46.8 |
16:5 | 1280 | 47.2 |
16:6 | 1320 | 47.5 |
16:7 | 1360 | 47.8 |
16:8 | 1400 | 48.2 |
17:1 | 1440 | 48.5 |
17:2 | 1480 | 48.8 |
17:3 | 1520 | 49.2 |
17:4 | 1560 | 49.5 |
17:5 | 1600 | 49.8 |
17:6 | 1640 | 50.2 |
17:7 | 1680 | 50.5 |
17:8 | 1720 | 50.8 |
18:1 | 1760 | 51.2 |
18:2 | 1800 | 51.5 |
18:3 | 1840 | 51.9 |
18:4 | 1880 | 52.2 |
18:5 | 1920 | 52.5 |
18:6 | 1960 | 52.9 |
18:7 | 2000 | 53.2 |
18:8 | 2040 | 53.5 |
19:1 | 2080 | 53.9 |
19:2 | 2120 | 54.2 |
19:3 | 2160 | 54.5 |
19:4 | 2200 | 54.9 |
19:5 | 2240 | 55.2 |
19:6 | 2280 | 55.6 |
19:7 | 2320 | 55.9 |
19:8 | 2360 | 56.2 |
20:1 | 2400 | 56.6 |
20:2 | 2440 | 56.9 |
20:3 | 2480 | 57.2 |
20:4 | 2520 | 57.6 |
20:5 | 2560 | 57.9 |
20:6 | 2600 | 58.2 |
20:7 | 2640 | 58.6 |
20:8 | 2680 | 58.9 |
21:1 | 2720 | 59.2 |
21:2 | 2760 | 59.6 |
21:3 | 2800 | 59.9 |
21:4 | 2840 | 60.3 |
21:5 | 2880 | 60.6 |
21:6 | 2920 | 60.9 |
21:7 | 2960 | 61.3 |
21:8 | 3000 | 61.6 |
22:1 | 3040 | 61.9 |
22:2 | 3080 | 62.3 |
22:3 | 3120 | 62.6 |
22:4 | 3160 | 62.9 |
22:5 | 3200 | 63.3 |
22:6 | 3240 | 63.6 |
22:7 | 3280 | 64.0 |
22:8 | 3320 | 64.3 |
23:1 | 3360 | 64.6 |
23:2 | 3400 | 65.0 |
23:3 | 3440 | 65.3 |
23:4 | 3480 | 65.6 |
23:5 | 3520 | 66.0 |
23:6 | 3560 | 66.3 |
23:7 | 3600 | 66.6 |
23:8 | 3640 | 67.0 |
Reference: Jens Bangsbo, F. Marcello Iaia and Peter Krustrup, (2008) The Yo-Yo Intermittent Recovery Test: A Useful Tool for Evaluation of Physical Performance in Intermittent Sports, Sports Medicine 2008; 38 (1): 37-51.
More Resources
- Purchase the YoYo Intermittent Recovery Test mp3 file
- Use the yo-yo test IR1 calculator to get the same VO2max score, and also a fitness rating for the YYIR1.
- Procedure for the YYIR1
- the Data Table For the YYIR1.
- List of Yo-Yo Test Resources.
Cite this Page